<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MaxScript Rollouts</title>
	<atom:link href="http://www.mrbluesummers.com/1492/video-tutorials/3dsmax-monday-movie-66-maxscript-rollouts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrbluesummers.com/1492/video-tutorials/3dsmax-monday-movie-66-maxscript-rollouts</link>
	<description>Free 3d tutorials, resources, and downloads.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: payam</title>
		<link>http://www.mrbluesummers.com/1492/video-tutorials/3dsmax-monday-movie-66-maxscript-rollouts#comment-2546</link>
		<dc:creator>payam</dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1492#comment-2546</guid>
		<description>عالی بود لطفآ بیشتر آموزش maxscript قرار بدید
&quot;more tutorial maxscript&quot;
profect tanks</description>
		<content:encoded><![CDATA[<p>عالی بود لطفآ بیشتر آموزش maxscript قرار بدید<br />
&#8220;more tutorial maxscript&#8221;<br />
profect tanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkhan</title>
		<link>http://www.mrbluesummers.com/1492/video-tutorials/3dsmax-monday-movie-66-maxscript-rollouts#comment-1254</link>
		<dc:creator>dkhan</dc:creator>
		<pubDate>Wed, 27 Oct 2010 05:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1492#comment-1254</guid>
		<description>I was wondering if you have a script for box being brokenup and developed into a shape and then comes back to its original form as box so that we can see the animation of box being deveoped and coming back to its original shape!
Thanks for your help.</description>
		<content:encoded><![CDATA[<p>I was wondering if you have a script for box being brokenup and developed into a shape and then comes back to its original form as box so that we can see the animation of box being deveoped and coming back to its original shape!<br />
Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?????</title>
		<link>http://www.mrbluesummers.com/1492/video-tutorials/3dsmax-monday-movie-66-maxscript-rollouts#comment-386</link>
		<dc:creator>?????</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1492#comment-386</guid>
		<description>???????-?? ??????? ???? ? ????? ?????. ????? :)</description>
		<content:encoded><![CDATA[<p>???????-?? ??????? ???? ? ????? ?????. ????? <img src='http://www.mrbluesummers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTC</title>
		<link>http://www.mrbluesummers.com/1492/video-tutorials/3dsmax-monday-movie-66-maxscript-rollouts#comment-385</link>
		<dc:creator>HTC</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1492#comment-385</guid>
		<description>??????????? ??????? ????? ??????</description>
		<content:encoded><![CDATA[<p>??????????? ??????? ????? ??????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/5 queries in 0.004 seconds using disk: basic
Object Caching 281/281 objects using disk: basic

Served from: www.mrbluesummers.com @ 2012-02-10 17:25:25 -->
