<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrBluesummers.com &#187; HDRI</title>
	<atom:link href="http://www.mrbluesummers.com/tag/hdri/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrbluesummers.com</link>
	<description>Free 3d tutorials, resources, and downloads.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting Up HDRI</title>
		<link>http://www.mrbluesummers.com/1425/video-tutorials/3dsmax-monday-movie-57-setting-up-hdri</link>
		<comments>http://www.mrbluesummers.com/1425/video-tutorials/3dsmax-monday-movie-57-setting-up-hdri#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:23:15 +0000</pubDate>
		<dc:creator>Mr. Bluesummers</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Import / Export]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Skylight]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1425</guid>
		<description><![CDATA[<p>This week I&#8217;ll show you how to set up the lighting and background in order to make use of those HDRI files we created.  It&#8217;s easy as pie!</p>
]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone,</p>
<p>This week&#8217;s part 3 of the 3-part series on rendering HDR panoramic images in 3dsMax or Vue 6 Infinite, and then bringing them back into 3d Studio Max.  This week I&#8217;ll show you how to set up the lighting and background in order to make use of those HDRI files we created.  It&#8217;s easy as pie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/1425/video-tutorials/3dsmax-monday-movie-57-setting-up-hdri/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free, High Res Studio HDRI Pack</title>
		<link>http://www.mrbluesummers.com/36/downloads/high-resolution-studio-hdri-pack-torrent</link>
		<comments>http://www.mrbluesummers.com/36/downloads/high-resolution-studio-hdri-pack-torrent#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:24:09 +0000</pubDate>
		<dc:creator>Mr. Bluesummers</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Torrent]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/wp/?p=36</guid>
		<description><![CDATA[<p>There&#8217;s a free HDRI library out there with lots of high resolution images of studio lighting setups. HDRI images are 32-bit graphics that contain luminance information so it&#8217;s basically canned lighting setups! Note that these are huge HDRI images (~1000&#215;5000) so they will bog down your computer. Just take it slow and give your computer [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a free HDRI library out there with lots of high resolution images of studio lighting setups.  HDRI images are 32-bit graphics that contain luminance information so it&#8217;s basically canned lighting setups! Note that these are huge HDRI images (~1000&#215;5000) so they will bog down your computer.  Just take it slow and give your computer time to work through it and things will speed up.</p>
<p>It&#8217;s free and it&#8217;s a torrent, so you&#8217;ll want to get a <a href="http://www.utorrent.com">good torrent client</a> if you don&#8217;t already have one.  I recommend uTorrent; a small, smart little torrent client with lots of good features.</p>
<p>I&#8217;ll be seeding this thing for a few weeks, so you&#8217;ll always have a peer, but please help me out and keep seeding.  It&#8217;s not like you&#8217;re going to get in trouble with this one.  Learn how to use these images with my <a href="http://www.mrbluesummers.com/?p=1425">HDRI Setup Video Tutorial</a>.</p>
<h1>Update</h1>
<p>I&#8217;ve made a number of changes to this torrent that you should know about.</p>
<ol>
<li>Now includes lower resolution HDRI images.  The originals are too large for ordinary production so you can work with the lower resolution versions first and then swap out for the high resolution versions when you&#8217;re ready to take a final render.</li>
<li>Now includes 8-bit versions for the same reason as above.</li>
<li>Now compressed as a self-extracting .exe file.  <em>I know this is creepy, but it&#8217;s the most efficient way.</em> If it were a .zip file, it&#8217;d be almost 50% larger.  Please trust me.</li>
</ol>
<p>If you&#8217;re really worried about the EXE or are on a slow connection, You can download the <a title="Original High-resolution HDRI Files" href="http://www.mrbluesummers.com/wp-content/uploads/2008/11/HDRI_Pack.zip">original 230mb file here</a>.  </p>
<div class="note download">
Click this link to download the <a href='http://www.mrbluesummers.com/wp-content/uploads/2008/11/HDRI_Pack_Updated.torrent'>HDRI Torrent File</a>.  It&#8217;s a legitimate torrent so you&#8217;ll need a torrent client.  Alternatively, you can click this link to download the <a href="#">massive file directly</a>, but if at all possible, please try the torrent first.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/36/downloads/high-resolution-studio-hdri-pack-torrent/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Vue 6 Infinite Panoramic Rendering</title>
		<link>http://www.mrbluesummers.com/1395/video-tutorials/monday-movie-56-vue-6-infinite-panoramic-rendering</link>
		<comments>http://www.mrbluesummers.com/1395/video-tutorials/monday-movie-56-vue-6-infinite-panoramic-rendering#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:26:40 +0000</pubDate>
		<dc:creator>Mr. Bluesummers</dc:creator>
				<category><![CDATA[Import / Export]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[360 Degree]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue d'Esprit]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1395</guid>
		<description><![CDATA[<p>Hey Everyone, In this Monday Movie we&#8217;ll be looking at how you can render panoramic HDR images in e-on software&#8217;s Vue 6 Infinite.  It&#8217;s a great program for rendering natural landscapes and skies.  A fantastic addition to any pipeline (though if you&#8217;re really crazy you can get their Ozone plugin for 3dsMax).  Next week we&#8217;ll [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone,</p>
<p>In this Monday Movie we&#8217;ll be looking at how you can render panoramic HDR images in <a href="http://www.e-onsoftware.com" target="_blank">e-on software&#8217;s Vue 6 Infinite</a>.  It&#8217;s a great program for rendering natural landscapes and skies.  A fantastic addition to any pipeline (though if you&#8217;re really crazy you can get their Ozone plugin for 3dsMax).  Next week we&#8217;ll look at how to bring these 360-degree images back into 3dsMax for use as backgrounds and illumination maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/1395/video-tutorials/monday-movie-56-vue-6-infinite-panoramic-rendering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic Rendering and HDRI (Part 1)</title>
		<link>http://www.mrbluesummers.com/1376/video-tutorials/3dsmax-monday-movie-55-panoramic-rendering-and-hdri-part-1</link>
		<comments>http://www.mrbluesummers.com/1376/video-tutorials/3dsmax-monday-movie-55-panoramic-rendering-and-hdri-part-1#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:02:23 +0000</pubDate>
		<dc:creator>Mr. Bluesummers</dc:creator>
				<category><![CDATA[Import / Export]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[360 Degree]]></category>
		<category><![CDATA[Fish-Eye]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/?p=1376</guid>
		<description><![CDATA[<p>Hey everyone, In this block of 3 video tutorials, we&#8217;ll be looking at how to render and use panoramic, 360-degree images in 3d Studio Max.  This week is part 1 where I cover how to render these &#8220;fish eye lens&#8221; images and save them out as high dynamic range images (HDR or HDRI).  It&#8217;s pretty [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>In this block of 3 video tutorials, we&#8217;ll be looking at how to render and use panoramic, 360-degree images in 3d Studio Max.  This week is part 1 where I cover how to render these &#8220;fish eye lens&#8221; images and save them out as high dynamic range images (HDR or HDRI).  It&#8217;s pretty easy to do in mental ray- just apply the &#8220;Wrap Around (lume)&#8221; lens shader, and you&#8217;re done!</p>
<p>In part 2 we&#8217;ll cover how to render great backgrounds with <a href="http://www.e-onsoftware.com" target="_blank">e-on software&#8217;s vue</a>.  Finally, in part 3, I&#8217;ll show you how to bring those big renders back into 3dsMax and use them as image-based lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/1376/video-tutorials/3dsmax-monday-movie-55-panoramic-rendering-and-hdri-part-1/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoreal Rendering with HDRI Lighting</title>
		<link>http://www.mrbluesummers.com/2645/3d-tutorials/photoreal-rendering-with-hdri-lighting</link>
		<comments>http://www.mrbluesummers.com/2645/3d-tutorials/photoreal-rendering-with-hdri-lighting#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdr shop]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[light probe]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[v ray]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2645/uncategorized/photoreal-rendering-with-hdri-lighting/</guid>
		<description><![CDATA[<p>&#8220;This study will describe you easy step by step how you can make your own hdri images, and use for your render to get a photorealistic look.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This study will describe you easy step by step how you can make your own hdri images, and use for your render to get a photorealistic look.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2645/3d-tutorials/photoreal-rendering-with-hdri-lighting/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HDRI in Lightwave</title>
		<link>http://www.mrbluesummers.com/2653/3d-tutorials/hdri-in-lightwave</link>
		<comments>http://www.mrbluesummers.com/2653/3d-tutorials/hdri-in-lightwave#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inverted 3d sphere]]></category>
		<category><![CDATA[inverted sphere]]></category>
		<category><![CDATA[light probe]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2653/uncategorized/hdri-in-lightwave/</guid>
		<description><![CDATA[<p>&#8220;This tutorial has been written to serve Hyperfocal Design&#8217;s customers who are using their HDRI sky textures, but can be just as easily used for other HDRI environments. This tutorial attempts to cover every aspect of HDR rendering in Lightwave 8, but since radiosity and HDR support hasn&#8217;t changed much since 6.5, users of older [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This tutorial has been written to serve Hyperfocal Design&#8217;s customers who are using their HDRI sky textures, but can be just as easily used for other HDRI environments. This tutorial attempts to cover every aspect of HDR rendering in Lightwave 8, but since radiosity and HDR support hasn&#8217;t changed much since 6.5, users of older versions should be fine. Provided that your HDRIs are of good quality, you should have a great end result for your background, lighting and reflections using HDRI after completing this tutorial.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2653/3d-tutorials/hdri-in-lightwave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of the Mother Love</title>
		<link>http://www.mrbluesummers.com/2662/3d-tutorials/making-of-the-mother-love</link>
		<comments>http://www.mrbluesummers.com/2662/3d-tutorials/making-of-the-mother-love#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Modo]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[Ambient Occlusion]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2662/uncategorized/making-of-the-mother-love/</guid>
		<description><![CDATA[<p>&#8220;This image is created for the CGArena challenge themed &#8220;Beautiful&#8221; and I won the second prize for this image. Thanks for all the sponsors and CGArena. The concept was to show a rough stone statue in a cold autumn environment. The statue represents a mother breast feeding and where the baby&#8217;s mouth touches the breast, [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This image is created for the CGArena challenge themed &#8220;Beautiful&#8221; and I won the second prize for this image. Thanks for all the sponsors and CGArena. The concept was to show a rough stone statue in a cold autumn environment. The statue represents a mother breast feeding and where the baby&#8217;s mouth touches the breast, the stone becomes warm flesh, showing love and humanity. I had my first baby 18 months ago and for me the image of his mother breast feeding was of an absolute beauty! I&#8217;m using Lightwave and Modo for all my modeling.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2662/3d-tutorials/making-of-the-mother-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Start Series &#8211; Part 3</title>
		<link>http://www.mrbluesummers.com/2688/video-tutorials/quick-start-series-part-3</link>
		<comments>http://www.mrbluesummers.com/2688/video-tutorials/quick-start-series-part-3#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[layered psd]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[multi UV texture]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2688/uncategorized/quick-start-series-part-3/</guid>
		<description><![CDATA[<p>This quickstart series contained the information and techniques that can&#8217;t be found anywhere else and an equal split between workflows came up with by Dave Cardwell and those invented by Wayne Robson. Quick start series all parts total running time is about 45 min. In the coming weeks more exclusive tutorials will be available for [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>This quickstart series contained the information and techniques that can&#8217;t be found anywhere else and an equal split between workflows came up with by Dave Cardwell and those invented by Wayne Robson. Quick start series all parts total running time is about 45 min. In the coming weeks more exclusive tutorials will be available for everyone for free viewing and download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2688/video-tutorials/quick-start-series-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaslistic Lighting with LDRI</title>
		<link>http://www.mrbluesummers.com/2774/3d-tutorials/reaslistic-lighting-with-ldri</link>
		<comments>http://www.mrbluesummers.com/2774/3d-tutorials/reaslistic-lighting-with-ldri#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[LDRI HDR]]></category>
		<category><![CDATA[LDRI images]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[realistic lighting]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2774/uncategorized/reaslistic-lighting-with-ldri/</guid>
		<description><![CDATA[<p>&#8220;One of the biggest inventions in the last few years in realistic lighting solutions is the appearance of HDRI images and lighting the scenes with them. If you have the collection of hdri images in on your computer, and these images are just the ones that you need, then you don&#8217;t have anything to worry [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;One of the biggest inventions in the last few years in realistic lighting solutions is the appearance of HDRI images and lighting the scenes with them. If you have the collection of hdri images in on your computer, and these images are just the ones that you need, then you don&#8217;t have anything to worry about.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2774/3d-tutorials/reaslistic-lighting-with-ldri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Visualization with HDRI Sky</title>
		<link>http://www.mrbluesummers.com/2910/3d-tutorials/architectural-visualization-with-hdri-sky</link>
		<comments>http://www.mrbluesummers.com/2910/3d-tutorials/architectural-visualization-with-hdri-sky#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[architectural Visualization]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[hdri map]]></category>
		<category><![CDATA[hdri sky]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[v ray]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[vray rendering]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2910/uncategorized/architectural-visualization-with-hdri-sky/</guid>
		<description><![CDATA[<p>&#8220;In this tutorial, we will illuminate an exterior architectural scene with help from Vray and a HDR image (High Dy&#8217;namic Range Image, or HDRI for short) from Hyperfocal Design.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;In this tutorial, we will illuminate an exterior architectural scene with help from Vray and a HDR image (High Dy&#8217;namic Range Image, or HDRI for short) from Hyperfocal Design.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2910/3d-tutorials/architectural-visualization-with-hdri-sky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminate Interior using Exterior Light</title>
		<link>http://www.mrbluesummers.com/2914/3d-tutorials/illuminate-interior-using-exterior-light</link>
		<comments>http://www.mrbluesummers.com/2914/3d-tutorials/illuminate-interior-using-exterior-light#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[exterior lights]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[light source]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2914/uncategorized/illuminate-interior-using-exterior-light/</guid>
		<description><![CDATA[<p>&#8220;In this tutorial, we will illuminate the scene with the help of one light source and one HDRI. This is a step by step tutorial, with images to grasp the general workflow idea easily.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;In this tutorial, we will illuminate the scene with the help of one light source and one HDRI. This is a step by step tutorial, with images to grasp the general workflow idea easily.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2914/3d-tutorials/illuminate-interior-using-exterior-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Dream</title>
		<link>http://www.mrbluesummers.com/2980/3d-tutorials/making-of-dream</link>
		<comments>http://www.mrbluesummers.com/2980/3d-tutorials/making-of-dream#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[mech]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2980/uncategorized/making-of-dream/</guid>
		<description><![CDATA[<p>&#8220;Hello, my name is Michail Kalinich and I am very grateful to 3DTotal for the possibility to create a making of my work, Dream. The objective of this project was to create a picture of an old toy. I hope this work will interest a lot of people for whom this image may have reawakened [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hello, my name is Michail Kalinich and I am very grateful to 3DTotal for the possibility to create a making of my work, Dream. The objective of this project was to create a picture of an old toy. I hope this work will interest a lot of people for whom this image may have reawakened their recollection of their teen years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2980/3d-tutorials/making-of-dream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of The Prometheus</title>
		<link>http://www.mrbluesummers.com/2987/3d-tutorials/making-of-the-prometheus</link>
		<comments>http://www.mrbluesummers.com/2987/3d-tutorials/making-of-the-prometheus#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2987/uncategorized/making-of-the-prometheus/</guid>
		<description><![CDATA[<p>&#8220;Hi everybody, we are Marco T&#8217;rr and Sebastian Skupch from Germany and we want to give you a short overview of our latest project &#8220;The Prometheus&#8221;. We are both students in Virtual Design at the University of Applied Sciences in Kaiserslautern.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hi everybody, we are Marco T&#8217;rr and Sebastian Skupch from Germany and we want to give you a short overview of our latest project &#8220;The Prometheus&#8221;. We are both students in Virtual Design at the University of Applied Sciences in Kaiserslautern.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2987/3d-tutorials/making-of-the-prometheus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of The Gift</title>
		<link>http://www.mrbluesummers.com/2991/3d-tutorials/making-of-the-gift</link>
		<comments>http://www.mrbluesummers.com/2991/3d-tutorials/making-of-the-gift#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[VRay]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2991/uncategorized/making-of-the-gift/</guid>
		<description><![CDATA[<p>&#8220;This image was based on the following idea: A carpenter wishes to give his son a gift and the only thing he knows for certain is that he wants the gift to be new. Finally he comes up with the idea of a wooden car.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;This image was based on the following idea: A carpenter wishes to give his son a gift and the only thing he knows for certain is that he wants the gift to be new. Finally he comes up with the idea of a wooden car.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbluesummers.com/2991/3d-tutorials/making-of-the-gift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Kid</title>
		<link>http://www.mrbluesummers.com/2996/3d-tutorials/making-of-kid</link>
		<comments>http://www.mrbluesummers.com/2996/3d-tutorials/making-of-kid#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[Rendering / Compositing]]></category>
		<category><![CDATA[Textures / Materials]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sculpt]]></category>

		<guid isPermaLink="false">http://www.mrbluesummers.com/2996/uncategorized/making-of-kid/</guid>
		<description><![CDATA[<p>&#8220;I was looking for a character to do for my reel and so I started looking around on the Internet. Normally I have no idea what I want, so I just visit flickr or other photo sites to find good images.&#8221;</p>
]]></description>
